
Listing courtesy of Houlihan Lawrence Commercial
Though only an hour's drive from the city, Somers' wide open spaces, valleys, parks and lakes contribute to a sense of its being in a completely different world.
Though only an hour's drive from the city, Somers' wide open spaces, valleys, parks and lakes contribute to a sense of its being in a completely different world.
Household Incomes
Housing Stock
Median sale price
April, 2023
$610,000
-21.29% since March, 2023
-7.92% since April, 2022
April, 2023 | March, 2023 | April, 2022 | |
---|---|---|---|
Median sale price | 610000.000000000000 | -21.290322580645% | -7.924528301887% |
Average sale price | 729843.000000000000 | -9.308108108108% | -0.419827539158% |
Homes sold | 7 | 16.666666666667% | -30.000000000000% |
Average days on market | 117 | 165.909090909090% | 154.347826086960% |
% of sale price to list price | 99.870000000000 | -1.118811881188% | 2.074816026165% |
Homes for sale | 27 | 17.391304347826% | -28.947368421053% |
Months of inventory | 3.857142857143 | 0.621118012422% | 1.503759398496% |
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $12,971 | $13,354 | $19,912 | $14,136 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated Total | $12,971 | $13,354 | $19,912 | $14,136 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.